8% p.a Compounding Interest
16% p.a Compounding Growth
Most of the clients achieve their key financial goal through smart tax saving route !
Yes, you have heard it right - Your annual tax saving investment should serve some purpose !
Scheme Name | Investment Amount | Starting Date | End Date | Current Amount |
Axis Long Term Equity Fund | Rs. 1,00,000/- p.a. | 30/08/2016 | 30/08/2016 | Rs. 1,04,000/- |
Reliance Tax Saver Fund | Rs. 1,00,000/- p.a. | 30/08/2016 | 30/08/2016 | Rs. 1,04,000/- |
Franklin India Taxshield | Rs. 1,00,000/- p.a. | 30/08/2016 | 30/08/2016 | Rs. 1,04,000/- |
Birla Sunlife Tax Plan | Rs. 1,00,000/- p.a. | 30/08/2016 | 30/08/2016 | Rs. 1,04,000/- |
TATA India Tax Savings | Rs. 1,00,000/- p.a. | 30/08/2016 | 30/08/2016 | Rs. 1,04,000/- |
# The value shown here is based upon the NAV as on date 30/08/2016.
Invest in our best
ELSS Basket
Tax slab and info
E-Filling link